|
5.4 6 suns = very good … 1 sun = unsatisfactory |
100% Recommendation
52 of 52 people recommend this hotel
|
||||||||||||||||||
|
|
Reviews |
![]() |
Title ![]() |
Suns ![]() |
Views ![]() |
Date of departure ![]() |
Age ![]() |
Type of trip ![]() |
| Family friendly & feels at home - recommended | 5.0 | 27 | Sept 2012 | 31-35 | Family | |
| A nice place to live | 5.1 | 27 | Sept 2012 | 26-30 | Friends | |
| Awesome place! | 5.7 | 25 | Aug 2012 | 19-25 | Family | |
| Best hostel in my experience | 5.5 | 26 | Jun 2012 | 36-40 | Family | |
| Very pleasant & memorable stay at Villa sonnenhof | 5.0 | 25 | Jun 2012 | 46-50 | Family | |
| Convenient stay In Interlaken | 4.4 | 54 | Oct 2011 | 31-35 | Couple | |
| A better hostel/hotel | 5.6 | 16 | Oct 2011 | 19-25 | Single | |
| Good stay in Interlaken | 5.4 | 39 | Oct 2011 | 31-35 | Couple | |
| Perfect place for a short stay | 5.5 | 35 | Sept 2011 | 41-45 | Couple | |
| An okay place to stay | 2.8 | 16 | Aug 2011 | 31-35 | Couple | |
| Great place to stay, specially with children | 5.1 | 45 | Aug 2011 | 41-45 | Family | |
| 1st hostel experience for 6 Canadian ladies | 5.8 | 56 | Aug 2011 | 56-60 | Friends |
| Brief review | Detailed review |
|
Your use of the hotel rating system has lead you to the HolidayCheck AG the web-site who administate this system. Schweiz Tourismus is not liable for the contents, products, or services offered on this site. The following terms of use and liability of HolidayCheck AG are applicable. |